As of 28 July 2024, the current exchange rate of 124 Pound is equal to 146.963 Euro. This is a decrease of -0.762477% (or -1.129168 EUR) compared with the same time last year (28 July 2022), when 124 Pound equaled 148.092 Euro.
Real-time FX
06:00:01 - Real-time Data. ( Disclaimer )
- Type: Currency
- Group: Major
- Base: GBP
- Second: EUR
- Prev. Close: 146.971
- Bid/Ask: 145.493 / 148.433
- 7 Day's Range: 146.936 - 147.61
Inverse: 124 EUR = 104.625 GBP
Historical Rates (GBP/EUR): Monday, 22/07/2024 - Sunday, 28/07/2024
One week
- One week
- One month
- Three month
- Half-year
- Year
Historical Rate Tables (GBP to EUR)
30 Day Historical Table
Date | 124 GBP to EUR | Changes | Changes (%) |
---|---|---|---|
Sunday, 28/07/2024 | 146.963 EUR | -0.007744 EUR | -0.0053% |
Saturday, 27/07/2024 | 146.971 EUR | 0.034389 EUR | 0.0234% |
Friday, 26/07/2024 | 146.936 EUR | -0.237578 EUR | -0.1617% |
Thursday, 25/07/2024 | 147.174 EUR | -0.435889 EUR | -0.2962% |
Wednesday, 24/07/2024 | 147.61 EUR | 0.234438 EUR | 0.1588% |
Tuesday, 23/07/2024 | 147.375 EUR | 0.180622 EUR | 0.1226% |
Monday, 22/07/2024 | 147.195 EUR | 0.025713 EUR | 0.0175% |
Sunday, 21/07/2024 | 147.169 EUR | 0.005783 EUR | 0.0039% |
Saturday, 20/07/2024 | 147.163 EUR | -0.026066 EUR | -0.0177% |
Friday, 19/07/2024 | 147.189 EUR | -0.191559 EUR | -0.1301% |
Thursday, 18/07/2024 | 147.381 EUR | -0.193581 EUR | -0.1313% |
Wednesday, 17/07/2024 | 147.574 EUR | -0.008292 EUR | -0.0056% |
Tuesday, 16/07/2024 | 147.583 EUR | 0.0115 EUR | 0.0078% |
Monday, 15/07/2024 | 147.571 EUR | 0.014678 EUR | 0.0099% |
Sunday, 14/07/2024 | 147.557 EUR | 0.017587 EUR | 0.0119% |
Saturday, 13/07/2024 | 147.539 EUR | -0.060925 EUR | -0.0413% |
Friday, 12/07/2024 | 147.6 EUR | 0.347917 EUR | 0.2357% |
Thursday, 11/07/2024 | 147.252 EUR | 0.306875 EUR | 0.2084% |
Wednesday, 10/07/2024 | 146.945 EUR | 0.268859 EUR | 0.183% |
Tuesday, 09/07/2024 | 146.676 EUR | -0.091234 EUR | -0.0622% |
Monday, 08/07/2024 | 146.767 EUR | 0.260385 EUR | 0.1774% |
Sunday, 07/07/2024 | 146.507 EUR | -0.005912 EUR | -0.004% |
Saturday, 06/07/2024 | 146.513 EUR | -0.032766 EUR | -0.0224% |
Friday, 05/07/2024 | 146.546 EUR | 0.136466 EUR | 0.0931% |
Thursday, 04/07/2024 | 146.409 EUR | -0.027353 EUR | -0.0187% |
Wednesday, 03/07/2024 | 146.437 EUR | 0.15851 EUR | 0.1082% |
Tuesday, 02/07/2024 | 146.278 EUR | 0.125334 EUR | 0.0857% |
Monday, 01/07/2024 | 146.153 EUR | -0.221019 EUR | -0.1512% |
Sunday, 30/06/2024 | 146.374 EUR | -0.010542 EUR | -0.0072% |
Saturday, 29/06/2024 | 146.384 EUR | 0.578596 EUR | 0.3953% |
The value of 124 GBP in Euro for the last 30 days (29 Jun - Jul, 28 2024) increased by: 0.578596 EUR (0.3953%).
Monthly (2020)
Date | 124 GBP to EUR | Changes | Changes (%) |
---|---|---|---|
Sunday, 28/07/2024 | 146.963 EUR | 0.551583 EUR | 0.375321% |
Friday, 28/06/2024 | 146.411 EUR | 0.700403 EUR | 0.47838% |
Tuesday, 28/05/2024 | 145.711 EUR | 0.884488 EUR | 0.607016% |
Sunday, 28/04/2024 | 144.826 EUR | -0.184235 EUR | -0.127211% |
Thursday, 28/03/2024 | 145.011 EUR | 0.106902 EUR | 0.07372% |
Wednesday, 28/02/2024 | 144.904 EUR | -0.305989 EUR | -0.211167% |
Sunday, 28/01/2024 | 145.21 EUR | 2.593409 EUR | 1.785974% |
Thursday, 28/12/2023 | 142.616 EUR | -0.492467 EUR | -0.345309% |
Tuesday, 28/11/2023 | 143.109 EUR | 0.837531 EUR | 0.58524% |
Saturday, 28/10/2023 | 142.271 EUR | -1.05279 EUR | -0.739987% |
Thursday, 28/09/2023 | 143.324 EUR | EUR | % |
This table shows how much 124 GBP is worth in EUR at the same time in the months of 2020.
Yearly (2015-2024)
Date | 124 GBP to EUR | Changes | Changes (%) |
---|---|---|---|
Sunday, 28/07/2024 | 146.963 EUR | -1.129168 EUR | -0.768335% |
Thursday, 28/07/2022 | 148.092 EUR | 2.465616 EUR | 1.664921% |
Wednesday, 28/07/2021 | 145.626 EUR | 8.877036 EUR | 6.095757% |
Tuesday, 28/07/2020 | 136.749 EUR | -1.137204 EUR | -0.831597% |
Sunday, 28/07/2019 | 137.887 EUR | -1.653416 EUR | -1.199113% |
Saturday, 28/07/2018 | 139.54 EUR | 1.019776 EUR | 0.730812% |
Friday, 28/07/2017 | 138.52 EUR | -8.672932 EUR | -6.261128% |
Thursday, 28/07/2016 | 147.193 EUR | -27.8153 EUR | -18.8971% |
Tuesday, 28/07/2015 | 175.009 EUR | EUR | % |
This table shows the value of 124 GBP in EUR at the same time by year in the last 9 years (2015-2024).
Other amounts
GBP | |
---|---|
123 GBP = 145.778 EUR | 124 Pound to US Dollar |
125 GBP = 148.148 EUR | 124 Pound to Japanese Yen |
126 GBP = 149.333 EUR | 124 Pound to Australian dollar |
127 GBP = 150.518 EUR | 124 Pound to Bitcoin |
128 GBP = 151.704 EUR | 124 Pound to Canadian Dollar |
129 GBP = 152.889 EUR | 124 Pound to Swiss Franc |
130 GBP = 154.074 EUR | 124 Pound to Chinese Yuan |
131 GBP = 155.259 EUR | 124 Pound to Swedish krona |
132 GBP = 156.444 EUR | 124 Pound to Mexican Peso |
133 GBP = 157.63 EUR | 124 Pound to New Zealand Dollar |
134 GBP = 158.815 EUR | 124 Pound to Singapore Dollar |
135 GBP = 160.0 EUR | 124 Pound to Hong Kong Dollar |
136 GBP = 161.185 EUR | 124 Pound to Norwegian Krone |
137 GBP = 162.37 EUR | 124 Pound to South Korean Won |
138 GBP = 163.556 EUR | 124 Pound to Lira |
139 GBP = 164.741 EUR | 124 Pound to Indian Rupee |
140 GBP = 165.926 EUR | 124 Pound to Russian Ruble |
141 GBP = 167.111 EUR | 124 Pound to Brazilian Real |
142 GBP = 168.296 EUR | 124 Pound to Rand |
143 GBP = 169.481 EUR | 124 Pound to Danish Krone |
144 GBP = 170.667 EUR | 124 Pound to Polish Zloty |
145 GBP = 171.852 EUR | 124 Pound to Taiwan Dollar |
146 GBP = 173.037 EUR | 124 Pound to Thai Baht |
147 GBP = 174.222 EUR | 124 Pound to Malaysian Ringgit |
148 GBP = 175.407 EUR | 124 Pound to Romanian New Leu |
Updated: Sun, 28 Jul 2024 07:27:53 +0000