Total Valuation
Netflix has a market cap or net worth of $326.53 billion. The enterprise value is $335.82 billion.
Market Cap | 326.53B |
Enterprise Value | 335.82B |
Important Dates
The last earnings date was Thursday, October 17, 2024, after market close.
Earnings Date | Oct 17, 2024 |
Ex-Dividend Date | n/a |
Share Statistics
Netflix has 427.46 million shares outstanding. The number of shares has decreased by -2.34% in one year.
Shares Outstanding | 427.46M |
Shares Change (YoY) | -2.34% |
Shares Change (QoQ) | -0.42% |
Owned by Insiders (%) | 0.59% |
Owned by Institutions (%) | 83.37% |
Float | 426.18M |
Valuation Ratios
The trailing PE ratio is 43.27 and the forward PE ratio is 33.47. Netflix's PEG ratio is 1.27.
PE Ratio | 43.27 |
Forward PE | 33.47 |
PS Ratio | 8.77 |
Forward PS | 7.83 |
PB Ratio | 14.37 |
P/FCF Ratio | 45.83 |
PEG Ratio | 1.27 |
Financial Ratio History
Enterprise Valuation
The stock's EV/EBITDA ratio is 33.66, with an EV/FCF ratio of 47.13.
EV / Earnings | 43.16 |
EV / Sales | 8.93 |
EV / EBITDA | 33.66 |
EV / EBIT | 34.83 |
EV / FCF | 47.13 |
Financial Position
The company has a current ratio of 1.13, with a Debt / Equity ratio of 0.81.
Current Ratio | 1.13 |
Quick Ratio | 0.98 |
Debt / Equity | 0.81 |
Debt / EBITDA | 1.74 |
Debt / FCF | 2.60 |
Interest Coverage | 13.75 |
Financial Efficiency
Return on equity (ROE) is 34.71% and return on invested capital (ROIC) is 15.04%.
Return on Equity (ROE) | 34.71% |
Return on Assets (ROA) | 11.84% |
Return on Capital (ROIC) | 15.04% |
Revenue Per Employee | $2.89M |
Profits Per Employee | $598,528 |
Employee Count | 13,000 |
Asset Turnover | 0.74 |
Inventory Turnover | n/a |
Taxes
In the past 12 months, Netflix has paid $1.20 billion in taxes.
Income Tax | 1.20B |
Effective Tax Rate | 13.35% |
Stock Price Statistics
The stock price has increased by +114.75% in the last 52 weeks. The beta is 1.26, so Netflix's price volatility has been higher than the market average.
Beta (5Y) | 1.26 |
52-Week Price Change | +114.75% |
50-Day Moving Average | 695.03 |
200-Day Moving Average | 628.12 |
Relative Strength Index (RSI) | 66.06 |
Average Volume (20 Days) | 3,581,780 |
Short Selling Information
The latest short interest is 7.22 million, so 1.69% of the outstanding shares have been sold short.
Short Interest | 7.22M |
Short Previous Month | 7.89M |
Short % of Shares Out | 1.69% |
Short % of Float | 1.69% |
Short Ratio (days to cover) | 2.69 |
Income Statement
In the last 12 months, Netflix had revenue of $37.59 billion and earned $7.78 billion in profits. Earnings per share was $17.65.
Revenue | 37.59B |
Gross Profit | 17.01B |
Operating Income | 9.64B |
Pretax Income | 8.19B |
Net Income | 7.78B |
EBITDA | 9.98B |
EBIT | 9.64B |
Earnings Per Share (EPS) | $17.65 |
Full Income Statement
Balance Sheet
The company has $9.22 billion in cash and $18.51 billion in debt, giving a net cash position of -$9.28 billion or -$21.72 per share.
Cash & Cash Equivalents | 9.22B |
Total Debt | 18.51B |
Net Cash | -9.28B |
Net Cash Per Share | -$21.72 |
Equity (Book Value) | 22.72B |
Book Value Per Share | 53.15 |
Working Capital | 1.42B |
Full Balance Sheet
Cash Flow
In the last 12 months, operating cash flow was $7.49 billion and capital expenditures -$362.50 million, giving a free cash flow of $7.12 billion.
Operating Cash Flow | 7.49B |
Capital Expenditures | -362.50M |
Free Cash Flow | 7.12B |
FCF Per Share | $16.67 |
Full Cash Flow Statement
Margins
Gross margin is 45.25%, with operating and profit margins of 25.65% and 20.70%.
Gross Margin | 45.25% |
Operating Margin | 25.65% |
Pretax Margin | 23.89% |
Profit Margin | 20.70% |
EBITDA Margin | 26.54% |
EBIT Margin | 25.65% |
FCF Margin | 18.78% |
Dividends & Yields
Netflix does not appear to pay any dividends at this time.
Dividend Per Share | n/a |
Dividend Yield | n/a |
Dividend Growth (YoY) | n/a |
Years of Dividend Growth | n/a |
Payout Ratio | n/a |
Buyback Yield | 2.34% |
Shareholder Yield | 2.34% |
Earnings Yield | 2.38% |
FCF Yield | 2.18% |
Dividend Details
Analyst Forecast
The average price target for Netflix is $763.90, which is 0.00% higher than the current price. The consensus rating is "Buy".
Price Target | $763.90 |
Price Target Difference | 0.00% |
Analyst Consensus | Buy |
Analyst Count | 30 |
Revenue Growth Forecast (5Y) | 11.32% |
EPS Growth Forecast (5Y) | 24.25% |
Stock Forecasts
Stock Splits
The last stock split was on July 15, 2015. It was a forward split with a ratio of 7:1.
Last Split Date | Jul 15, 2015 |
Split Type | Forward |
Split Ratio | 7:1 |
Scores
Netflix has an Altman Z-Score of 7.19 and a Piotroski F-Score of 5.
Altman Z-Score | 7.19 |
Piotroski F-Score | 5 |