The Big East Conference announced its men’s basketball schedule on Friday, which means that UConn’s schedule is complete. The Huskies will play 31 regular season games as they try to repeat as national champions, 16 of which are at home. Away from Connecticut, UConn has 11 true road contests and four neutral-site affairs.
Tip-off times and TV designations will be announced at a later date, as will the split between Gampel Pavilion and XL Center, though there will be eight games at each location.
As has been the case with Dan Hurley non-conference schedules since he came to Storrs, it’s feast or famine, with most of the famine coming at home. The average final KenPom ranking of the six non-conference home games is 302.2 and Northern Arizona (No. 213) is the top team. Meanwhile, the average of the other five is 47.5 and can feature up to three top-10 matchups (Texas, Gonzaga, Kansas).
The season will open on Nov. 6 against Northern Arizona and Tim Russo, who is now on staff with the Lumberjacks, will be able to receive his championship ring and be recognized.
The schedule presses on with a Nov. 11 date against Stonehill, which will come to Connecticut for the second consecutive season, followed by Mississippi Valley State, an HBCU program. Hurley has made it a habit to schedule one of these schools each year.
These contests will help the Huskies get ready for the 2K Sports Empire Classic on Nov. 19 and 20 at Madison Square Garden in New York. UConn will start it off against Indiana and play whichever school matches its result in a game betwen Louisville and Texas the following day.
The Huskies return home for a pair of expected wins against Manhattan (Nov. 24) and New Hampshire (Nov. 27), before one of the biggest games on the nation’s non-conference calendar, as Kansas will host the team as part of the Big East-Big 12 Battle on Dec. 1.
This is when the season truly begins for UConn, as it returns to Madison Square Garden on Dec. 5 for the Jimmy V Classic against North Carolina, followed by a final non-conference home game against Arkansas- Pine Bluff on Dec. 9 and a neutral site battle against Gonzaga Dec. 15.
The Big East slate begins five days later, with a trip to Seton Hall, while the first home game comes against St. John’s on Dec. 23. After the New Year, DePaul will come to Connecticut on Jan. 2 before the Huskies get back out on the road against Butler (Jan. 5) and Xavier (Jan. 10). UConn closes out January with four games at home, starting against Georgetown (Jan. 14) and Creighton (Jan. 17), as well as Xavier (Jan. 28) and Providence (Jan. 31), which sandwich a trip to Villanova (Jan. 20).
St. John’s will host the Huskies at Madison Square Garden on Feb. 3 before Butler comes to town on Feb. 6. UConn will get out on the road against Georgetown (Feb. 10) and DePaul (Feb. 14), before a tough stretch to end the season.
Marquette will arrive in Connecticut on Feb. 17, followed by a road trip to Creighton three days later. Villanova comes in on Feb. 24 and Seton Hall will follow on March 3 for Senior Day, then the team closes out the regular season with road trips to Marquette (March 6) and Providence (March 9).
The Big East Tournament will be March 13-16 at Madison Square Garden.
2023-24 UConn Men’s Basketball Schedule
Date | Opponent | Location | Time/Result | TV/Record |
---|---|---|---|---|
Date | Opponent | Location | Time/Result | TV/Record |
November 6 | Northern Arizona | Gampel Pavilion | W 95-52 | 1-0 |
November 11 | Stonehill | XL Center | W 107-67 | 2-0 |
November 14 | Mississippi Valley State | XL Center | W 87-53 | 3-0 |
Saatva Empire Classic | ||||
November 19 | Indiana | New York, NY | W 77-57 | 4-0 |
November 20 | No. 15 Texas | New York, NY | W 81-71 | 5-0 |
November 24 | Manhattan | XL Center | W 90-60 | 6-0 |
November 27 | New Hampshire | Gampel Pavilion | W 84-64 | 7-0 |
BIG EAST-Big 12 Battle | ||||
December 1 | No. 5 Kansas | Lawrence, KS | L 69-65 | 7-1 |
Jimmy V Classic | ||||
December 5 | No. 9 North Carolina | New York, NY | W 87-76 | 8-1 |
December 9 | Arkansas- Pine Bluff | Gampel Pavilion | W 101-63 | 9-1 |
Continental Tire Seattle Tip-Off | ||||
December 15 | No. 10 Gonzaga | Seattle, WA | W 76-63 | 10-1 |
December 20 | Seton Hall* | Newark, NJ | L 75-60 | 10-2 (0-1) |
December 23 | St. John's* | XL Center | W 69-65 | 11-2 (1-1) |
January 2 | DePaul* | Gampel Pavilion | W 85-56 | 12-2 (2-1) |
January 5 | Butler* | Indianapolis, IN | W 88-81 | 13-2 (3-1) |
January 10 | Xavier* | Cincinnati, OH | W 80-75 | 14-2 (4-1) |
January 14 | Georgetown* | XL Center | W 80-67 | 15-2 (5-1) |
January 17 | No. 18 Creighton* | Gampel Pavilion | W 62-48 | 16-2 (6-1) |
January 20 | Villanova* | Philadelphia, PA | W 66-65 | 17-2 (7-1) |
January 28 | Xavier* | XL Center | W 99-56 | 18-2 (8-1) |
January 31 | Providence* | Gampel Pavilion | W 74-65 | 19-2 (9-1) |
February 3 | St. John's* | New York, NY | W 77-64 | 20-2 (10-1) |
February 6 | Butler* | XL Center | W 71-62 | 21-2 (11-1) |
February 10 | Georgetown* | Washington, DC | W 89-64 | 22-2 (12-1) |
February 14 | DePaul* | Chicago, IL | W 101-65 | 23-2 (13-1) |
February 17 | No. 4 Marquette* | XL Center | W 81-53 | 24-2 (14-1) |
February 20 | No. 15 Creighton* | Omaha, NE | L 85-66 | 24-3 (14-2) |
February 24 | Villanova* | Gampel Pavilion | W 78-54 | 25-3 (15-2) |
March 3 | Seton Hall* | Gampel Pavilion | W 91-61 | 26-3 (16-2) |
March 6 | No. 8 Marquette* | Milwaukee, WI | W 74-67 | 27-3 (17-2) |
March 9 | Providence* | Providence, RI | W 74-60 | 28-3 (18-2) |
BIG EAST Tournament | ||||
March 14 | No. 9 Xavier | New York, NY | W 87-60 | 29-3 (18-2) |
March 15 | No. 5 St. John's | New York, NY | W 95-90 | 30-3 (18-2) |
March 16 | No. 3 Marquette | New York, NY | W 73-57 | 31-3 (18-2) |
NCAA Tournament | ||||
March 22 | No. 16 Stetson | Brooklyn, NY | W 91-52 | 32-3 (18-2) |
March 24 | No. 9 Northwestern | Brooklyn, NY | W 75-58 | 33-3 (18-2) |
March 28 | No. 5 San Diego State | Boston, MA | W 82-52 | 34-3 (18-2) |
March 30 | No. 3 Illinois | Boston, MA | W 77-52 | 35-3 (18-2) |
April 6 | No. 4 Alabama | Phoenix, AZ | W 86-72 | 36-3 (18-2) |
April 8 | No. 1 Purdue | Phoenix, AZ | W 75-60 | 37-3 (18-2) |
* - BIG EAST Conference games; Rankings via AP Poll